UNDERGRADUATE CURRICULUM OF THE DEPARTMENT OF INTERNATIONAL TRADE AND FINANCE
This program will be implemented for students who start their first year in the Fall Semester of the 2024–2025 Academic Year and thereafter. Students who enrolled in the first year prior to the Fall Semester of the 2024–2025 Academic Year will continue to follow their previous curricula.
For course descriptions, you may click on the course titles.
| First Year | ||||
| First Semester | ||||
| Course Code | Course Title in English | Course Title in Turkish | Credit | ECTS |
| INTT 101 | Introduction to International Trade-I | Uluslararası Ticarete Giriş-I | 3 0 3 | 5 |
| INTT 105 | Türkiye’s Foreign Trade Structure | Türkiye’nin Dış Ticaret Yapısı | 3 0 3 | 6 |
| ECON 101 | Introduction to Economics-I | Ekonomiye Giriş-I | 3 0 3 | 6 |
| MATH 105 | Business Mathematics-I | İşletme Matematiği-I | 4 0 4 | 6 |
| ENG 121 | Academic English-I | Akademik İngilizce-I | 3 0 3 | 4 |
| TURK 101 | Turkish-I (T) | Türkçe-I (T) | 2 0 2 | 3 |
| Total | 18 | 30 | ||
| Second Semester | ||||
| INTT 102 | Introduction to International Trade-II | Uluslararası Ticarete Giriş-II | 3 0 3 | 4 |
| INTT 104 | Computer Applications in International Trade | Uluslararası Ticarette Bilgisayar Uygulamaları | 3 0 3 | 3 |
| INTT 106 | Basic Commercial Regulations (T) | Temel Ticari Düzenlemeler (T) | 3 0 3 | 4 |
| ECON 102 | Introduction to Economics-II | Ekonomiye Giriş-II | 3 0 3 | 6 |
| MATH 106 | Business Mathematics-II | İşletme Matematiği-II | 4 0 4 | 6 |
| ENG 122 | Academic English-II | Akademik İngilizce-II | 3 0 3 | 4 |
| TURK 102 | Turkish-II (T) | Türkçe-II (T) | 2 0 2 | 3 |
| Total | 21 | 30 | ||
| Second Year | ||||
| Third Semester | ||||
| Course Code | Course Title in English | Course Title in Turkish | Credit | ECTS |
| Elective 1 (Foreign Language Elective I) | Seçmeli 1 (Yabancı Dil Seçmelisi I) | 3 0 3 | 5 | |
| MAN 201 | Principles of Accounting-I | Muhasebe İlkeleri-I | 3 0 3 | 5 |
| ECON 205 | Microeconomics | Mikro Ekonomi | 4 0 4 | 6 |
| STAT 201 | Statistics-I | İstatistik-I | 3 0 3 | 5 |
| ENG 221 | Advanced Writing Skills | İleri Yazım Becerileri | 2 0 2 | 3 |
| HIST 201 | Principles of Atatürk and the History of Turkish Revolution-I (T) | Atatürk İlkeleri ve İnkılap Tarihi-I (T) | 2 0 2 | 3 |
| Elective 2 (Social Elective) | Seçmeli 2 (Sosyal Seçmeli) | 3 0 3 | 3 | |
| Total | 20 | 30 | ||
| Fourth Semester | ||||
| Elective 3 (Foreign Language Elective II) | Seçmeli 3 (Yabancı Dil Seçmelisi II) | 3 0 3 | 5 | |
| INTT 204 | Principles of Finance | Finans İlkeleri | 3 0 3 | 4 |
| MAN 202 | Principles of Accounting-II | Muhasebe İlkeleri-II | 3 0 3 | 5 |
| STAT 202 | Statistics-II | İstatistik-II | 3 0 3 | 5 |
| ECON 206 | Macroeconomics | Makro Ekonomi | 4 0 4 | 5 |
| ENG 222 | Academic Presentation Skills | Akademik Sunum Becerileri | 2 0 2 | 3 |
| HIST 202 | Principles of Atatürk and the History of Turkish Revolution-II (T) | Atatürk İlkeleri ve İnkılap Tarihi-II (T) | 2 0 2 | 3 |
| Total | 20 | 30 | ||
| Third Year | ||||
| Fifth Semester | ||||
| Course Code | Course Title in English | Course Title in Turkish | Credit | ECTS |
| INTT 305 | International Trade Regulations (T) | Uluslararası Ticaret Düzenlemeleri (T) | 3 0 3 | 5 |
| INTT 313 | Operations Research for International Trade | Uluslararası Ticaret için Yöneylem Araştırması | 3 0 3 | 5 |
| INTT 323 | International Trade Theory and Policy I | Uluslararası Ticaret Teorisi ve Politikası I | 3 0 3 | 5 |
| MAN 307 | Principles of Marketing | Pazarlama İlkeleri | 3 0 3 | 5 |
| Elective 4 (Foreign Language Elective III) | Seçmeli 4 (Yabancı Dil Seçmelisi III) | 3 0 3 | 5 | |
| Elective 5 (Departmental Elective) | Seçmeli 5 (Bölüm Seçmelisi) | 3 0 3 | 5 | |
| Total | 18 | 30 | ||
| Sixth Semester | ||||
| INTT 308 | Export Incentives (T) | İhracat Teşvikleri (T) | 3 0 3 | 5 |
| INTT 324 | International Trade Theory and Policy II | Uluslararası Ticaret Teorisi ve Politikası II | 3 0 3 | 5 |
| INTT 342 | International Trade Logistics | Uluslararası Ticaret Lojistiği | 3 0 3 | 5 |
| Elective 6 (Foreign Language Elective IV) | Seçmeli 6 (Yabancı Dil Seçmelisi IV) | 3 0 3 | 5 | |
| Elective 7 (Departmental Elective) | Seçmeli 7 (Bölüm Seçmelisi) | 3 0 3 | 5 | |
| Elective 8 (Departmental Elective) | Seçmeli 8 (Bölüm Seçmelisi) | 3 0 3 | 5 | |
| Total | 18 | 30 | ||
| Fourth Year | ||||
| Seventh Semester | ||||
| Course Code | Course Title in English | Course Title in Turkish | Credit | ECTS |
| INTT 403 | International Marketing | Uluslararası Pazarlama | 3 0 3 | 5 |
| INTT 427 | Transportation Management | Taşımacılık Yönetimi | 3 0 3 | 5 |
| INTT 441 | International Finance | Uluslararası Finans | 3 0 3 | 5 |
| INTT 443 | Customs Regulations (T) | Gümrük Düzenlemeleri (T) | 3 0 3 | 5 |
| Elective 9 (Departmental Elective) | Seçmeli 9 (Bölüm Seçmelisi) | 3 0 3 | 5 | |
| INTT 400 | Summer Practice | Yaz Stajı | 0 0 0 | 5 |
| Total | 15 | 30 | ||
| Eighth Semester | ||||
| INTT 404 | Foreign Trade Financing | Dış Ticaret Finansmanı | 3 0 3 | 5 |
| INTT 430 | Intercultural Management and Negotiations | Kültürlerarası Yönetim ve Müzakere | 3 0 3 | 5 |
| INTT 440 | Trade Applications and Export Planning | Ticaret Uygulamaları ve İhracat Planlaması | 3 0 3 | 5 |
| Elective 10 (Departmental Elective) | Seçmeli 10 (Bölüm Seçmelisi) | 3 0 3 | 5 | |
| Elective 11 (Faculty Elective) | Seçmeli 11 (Fakülte Seçmelisi) | 3 0 3 | 5 | |
| Elective 12 (Faculty Elective) | Seçmeli 12 (Fakülte Seçmelisi) | 3 0 3 | 5 | |
| Total | 18 | 30 | ||
ECTS : European Credit Transfer System
(T) : The course is taught in Turkish.
Distribution of Elective Courses:
In addition to compulsory courses, graduation requires the successful completion of 11 elective courses and 1 compulsory summer internship. The distribution of 10 elective courses is as follows:
1 Social Elective Course (from the Department of Common Courses and HİR),
4 INTT-coded Foreign Language Electives (German, Russian),
5 Departmental INTT-coded Elective Courses,
2 Faculty of Economics and Administrative Sciences (FEAS) Elective Courses (MAN, ECON, BAF, PSI, MIS).
INTT-coded elective courses effective as of the Fall Semester of the 2024–2025 Academic Year
FEAS electives effective as of the Fall Semester of the 2024–2025 Academic Year
Social Electives effective as of the Fall Semester of the 2024–2025 Academic Year
According to the Department Board Resolution dated 24.04.2018 and numbered 2018/07, effective for students who started their 2nd year in the Fall Semester of the 2018–2019 Academic Year:
The foreign language course selected in the 1st semester of the 2nd year cannot be changed in subsequent semesters. Therefore, in order to graduate, students must continue with the same course selected in the 1st semester of the 2nd year.
The prerequisites have been determined as follows:
| Course Code and Title | Prerequisite Course |
|---|---|
| INTT 333 German III | Successful completion of INTT 233 German I |
| INTT 334 German IV | Successful completion of INTT 234 German II |
| INTT 335 Chinese III | Successful completion of INTT 235 Chinese I |
| INTT 336 Chinese IV | Successful completion of INTT 236 Chinese II |
| INTT 337 Russian III | Successful completion of INTT 237 Russian I |
| INTT 338 Russian IV | Successful completion of INTT 238 Russian II |
Curricula Applicable to Students Enrolled Before the Fall Semester of 2024–2025:
Trade 2015 Curriculum (for students enrolled before the Fall Semester of 2020–2021) – click here.