×
WEB MAIL TELEPHONE DIRECTORY STUDENT INFORMATION SYSTEM COURSES OFFERED DISTANCE LEARNING CAMPUS LIFE LIBRARY PORTAL TRANSPORTATION
No Program Qualifications
1 Obtaining information about international economics and finance in detail.
2 Existing economy, finance and management knowledge are developed by advanced courses.
3 Gaining ability of interpreting international economics, finance and management developments.
4 Risk and investment valuation in international markets.
5 The ability of understanding international events can be developed by education in English.
6 Gaining knowledge about import, export and investment transactions and necessary regulations.
7 Gaining ability to be a manager for international trade firms
8 Gaining necessary abilities for labor market.
9 Adopting continuous innovation and development process globally.
10 Getting ability to use opportunities for global investment.

 

THE RELATION BETWEEN COURSE AND PROGRAM QUALIFICATIONS

Courses      Program Qualifications
Must Courses 1 2 3 4 5 6 7 8 9 10
INTT 501 4 4 4 4 0 2 4 4 3 4
INTT 502 4 4 4 4 0 2 4 4 3 4
INTT 504 4 4 4 4 0 2 4 4 3 4
INTT 505 2 4 3 3 0 3 4 4 4 4
INTT 507 4 4 4 3 0 3 4 4 4 4
INTT 509 4 4 4 4 0 2 4 4 3 4
Elective Courses  
INTT 506 4 4 4 4 0 2 4 4 3 4
INTT 508 4 4 4 4 0 2 4 4 4 4
INTT 509 4 4 4 4 0 3 4 3 4 4
INTT 510 4 4 4 4 0 4 4 4 4 4
INTT 511 3 3 3 4 0 2 4 4 4 4
INTT 512 4 4 4 4 0 4 4 4 4 4
INTT 513 3 1 4 4 0 3 4 4 4 4
INTT 514 4 4 4 4 0 4 4 4 4 4
INTT 515 4 4 4 4 0 2 4 4 3 4
INTT 516 4 4 4 4 0 2 4 4 3 4
INTT 517 3 4 4 4 0 0 4 4 3 4
INTT 518 4 4 4 4 0 2 4 4 3 4
INTT 519 4 4 4 4 0 2 4 4 3 4
INTT 520 4 4 4 4 0 3 4 4 3 4
INTT 521 4 4 4 4 0 3 4 4 3 4
MAN 520 2 4 3 3 0 3 4 4 4 4
MAN 530 2 4 3 3 0 3 4 4 4 4
MAN 536 2 4 3 3 0 3 4 4 4 4
MAN 505 2 4 3 3 0 3 4 4 4 4

4 show the highest contribution, 0 means no contribution.